| Licensing & Registrations | |
|---|---|
| Horses in Training | 4688 |
| Individual Colour Holders | 1726 |
| Partnership Colour Holders | 256 |
| Syndicate Colour Holders | 56 |
| Close Corporate Colour Holders | 10 |
| Company Colour Holders | 103 |
| Trusts | 6 |
| Fractional Owners | 66 |
| Officials | 268 |
| Handlers | 86 |
| Racing Partnerships | 4014 |
| Training Partnerships | 4 |
| Trainers | 118 |
| Assistant Trainers | 61 |
| Stable Employees | 116 |
| Jockeys | 80 |
| Jockey Agents | 12 |
| Apprentice Jockeys | 10 |
| Work Riders | 121 |
| Breeding | |
|---|---|
| Breeders | 185 |
| Broodmares Registered/Paid | 1914 |
| Broodmares Covered (2022) | 2329 |
| Broodmares Covered (2021) | 2606 |
| Stallions Registered/Paid | 53 |
| Stallions that Covered (2022) | 58 |
| Stallions that Covered (2021) | 64 |
| Registered Foals (2022) | 679 |
| Registered Foals (2021) | 1139 |
| Registered Foals (2020) | 144 |
| Registered Foals (2019) | 48 |
| Microchipped Foals (2022) | 1906 |
| Microchipped Foals (2021) | 1941 |
| Microchipped Foals (2020) | 2115 |
| Horses Imported for Racing | 0 |
| Horses Imported for Breeding | 4 |
| Horses Exported for Racing | 3 |
| Horses Exported for Breeding | 7 |
| Racing | |
|---|---|
| Race Courses | 7 |
| Race Meetings | 356 |
| Races Run | 2954 |
| Total Runners | 28962 |
| Grade 1 Races | 29 |
| Grade 2 Races | 37 |
| Grade 3 Races | 50 |
| Listed Races | 72 |
| Total Stake Money Paid | R 344 938 975 |
| Highest Stake Paid | R 7 500 000 |
| Million and Over Stake Races | 26 |
| Number of Horses that Raced | 4726 |
| Number of 2 Year Olds Raced | 1014 |
| Stakes Won for 2 Year Olds | R 40 868 750 |




















