| Licensing & Registrations | |
|---|---|
| Horses in Training | 5046 |
| Individual Colour Holders | 2022 |
| Partnership Colour Holders | 355 |
| Syndicate Colour Holders | 54 |
| Close Corporate Colour Holders | 14 |
| Company Colour Holders | 81 |
| Trusts | 12 |
| Fractional Owners | 9 |
| Officials | 182 |
| Handlers | 79 |
| Racing Partnerships | 4803 |
| Training Partnerships | 4 |
| Trainers | 148 |
| Assistant Trainers | 100 |
| Stable Employees | 154 |
| Jockeys | 111 |
| Jockey Agents | 18 |
| Apprentice Jockeys | 22 |
| Work Riders | 162 |
| Breeding | |
|---|---|
| Breeders | 167 |
| Broodmares Registered/Paid | 1837 |
| Broodmares Covered (2017) | 3631 |
| Broodmares Covered (2016) | 4158 |
| Stallions Registered/Paid | 41 |
| Stallions that Covered (2017) | 116 |
| Stallions that Covered (2016) | 140 |
| Registered Foals (2017) | 2660 |
| Registered Foals (2016) | 3440 |
| Registered Foals (2015) | 3482 |
| Microchipped Foals (2017) | 2924 |
| Microchipped Foals (2016) | 3170 |
| Microchipped Foals (2015) | 3211 |
| Horses Imported for Racing | 63 |
| Horses Imported for Breeding | 35 |
| Horses Exported for Racing | 19 |
| Horses Exported for Breeding | 2 |
| Racing | |
|---|---|
| Race Courses | 8 |
| Race Meetings | 430 |
| Races Run | 3674 |
| Total Runners | 40267 |
| Grade 1 Races | 29 |
| Grade 2 Races | 36 |
| Grade 3 Races | 50 |
| Listed Races | 73 |
| Total Stake Money Paid | R 410 008 462.50 |
| Highest Stake Paid | R 5 915 250 |
| Million and Over Stake Races | 37 |
| Number of Horses that Raced | 6479 |
| Number of 2 Year Olds Raced | 1219 |
| Stakes Won for 2 Year Olds | R 40 858 925 |




















